InSight S345
VIGI 4MP Outdoor Full-Color Bullet Network Camera
- 4MP Super-High Definition and 24h Full-Color
- People & Vehicle Analytics§
- Human & Vehicle Classification
- Smart Detection
- Smart Video Enhancement Technology
- Active Defense and Two-Way Audio
- IP67 Waterproof
- H.265+ Compression Technology






CAMERA | |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8/4/6 mm |
Aperture | F1.6 |
FOV | • 2.8 mm: Horizontal FOV: 100°, Vertical FOV: 54°, Diagonal FOV: 118° • 4 mm: Horizontal FOV: 80.4°, Vertical FOV: 41.8°, Diagonal FOV: 98.7° • 6 mm: Horizontal FOV: 52.7°, Vertical FOV: 29°, Diagonal FOV: 60.8° |
Lens Mount | M12*P 0.5 |
DORI Distance | • 2.8 mm Detect: 64 m (210 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 6 m (20 ft) • 4 mm Detect: 80 m (262 ft) Observe: 33 m (108 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) • 6 mm Detect: 120 m (394 ft) Observe: 50 m (164 ft) Recognize: 24 m (79 ft) Identify: 12 m (39 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
ILLUMINATOR | |
---|---|
IR LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
White LED | • Quantity: 2 • Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688 x 1520 |
Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 704x576,640x480, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile* |
H.265+ | Main Stream Supported* |
Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
ONVIF | Yes |
API | ONVIF Profile S/T/G |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
Deep Learning Function | |
---|---|
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.§ |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
Material | Metal |
Net Weight | 0.525 Kg |
Power Supply | • 12V DC ± 5%, Max. 9.7 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 10.7 W |
Protection | IP67 |
Product Dimensions (L x W x H) | 7.2 × 2.9 × 2.9 in (184 × 74 × 74 mm) |
Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
§This function must be used with VIGI specified software.
△When People & Vehicle Analytics is enabled, only DWDR is supported.
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
**SD card is not included in the package.
As explained further in our website Privacy Policy, we allow certain advertising partners to collect information from our website through cookies and similar technologies to deliver ads which are more relevant to you, and assist us with advertising-related analytics (e.g., measuring ad performance, optimizing our ad campaigns). This may be considered "selling" or "sharing"/disclosure of personal data for "targeted advertising" as defined by certain U.S. state laws. To opt out of these activities, press "Opt Out" below. If the toggle below for "Targeted Advertising and 'Sale' Cookies" is to the left, you are already opted out and you can close these preferences.
Please note that your choice will apply only to your current device/browser. You must indicate your choice on each device and browser you use to access our website. If you clear your cookies or your browser is set to do so, you must opt out again.
Your Privacy Choices
As explained further in our website Privacy Policy, we allow certain advertising partners to collect information from our website through cookies and similar technologies to deliver ads which are more relevant to you, and assist us with advertising-related analytics (e.g., measuring ad performance, optimizing our ad campaigns). This may be considered "selling" or "sharing"/disclosure of personal data for "targeted advertising" as defined by certain U.S. state laws. To opt out of these activities, press "Opt Out" below. If the toggle below for "Targeted Advertising and 'Sale' Cookies" is to the left, you are already opted out and you can close these preferences.
Please note that your choice will apply only to your current device/browser. You must indicate your choice on each device and browser you use to access our website. If you clear your cookies or your browser is set to do so, you must opt out again.
Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off.
TP-Link
accepted_local_switcher, tp_privacy_banner, tp_privacy_base, tp_privacy_marketing, tp_top-banner, tp_popup-bottom, tp_popup-center, tp_popup-right-middle, tp_popup-right-bottom, tp_productCategoryType
Youtube
id, VISITOR_INFO1_LIVE, LOGIN_INFO, SIDCC, SAPISID, APISID, SSID, SID, YSC, __Secure-1PSID, __Secure-1PAPISID, __Secure-1PSIDCC, __Secure-3PSID, __Secure-3PAPISID, __Secure-3PSIDCC, 1P_JAR, AEC, NID, OTZ
Targeted Advertising and "Sale" Cookies
These cookies allow targeted ads or the "sale" of personal data (toggle to the left to opt out).
Analytics cookies enable us to analyze your activities on our and other websites in order to improve and adapt the functionality of our website and our ad campaigns.
Advertising cookies can be set through our website by our advertising partners in order to create a profile of your interests and to show you relevant advertisements on other websites.
Google Analytics & Google Tag Manager
_gid, _ga_<container-id>, _ga, _gat_gtag_<container-id>
Google Ads & DoubleClick
test_cookie, _gcl_au
Meta Pixel
_fbp
Crazy Egg
cebsp_, _ce.s, _ce.clock_data, _ce.clock_event, cebs
lidc, AnalyticsSyncHistory, UserMatchHistory, bcookie, li_sugr, ln_or
Welcome to Our Website! If you stay on our site, we and our third-party partners use cookies, pixels, and other tracking technologies to better understand how you use our site, provide and improve our services, and personalize your experience and ads based on your interests. Learn more in your privacy choices.